M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 March 2023Rafting 24 | 25 | 26 |
27 | 28 | 29 | 30 March 2023Saint Vincent 30 | 31 March 2023Aide scolaire 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
03 April 2023Classe lecture 3 | 4 | 5 | 6 | 07 April 2023Berghman 7 | 8 | 9 |
10 | 11 April 2023L’envol 11 | 12 | 13 | 14 April 2023SPB 14 | 15 | 16 |
17 | 18 | 19 April 2023classe lecture experte 19 | 20 | 21 | 22 April 2023Dubois 22 | 23 |
24 April 2023Ecole Mons 24 | 25 | 26 | 27 | 28 April 2023Courte Echelle 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 2023Aide scolaire 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 May 2023Pastor 12 | 13 | 14 |
15 May 2023CV Jean Namotte 15 | 16 | 17 May 2023Verdaj 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 May 2023Sainte Union 24 | 25 | 26 May 2023Aide scolaire 26 | 27 | 28 |
29 May 2023Ecole Polonaise 29 | 30 | 31 |
Available
Pending
Booked
Evening booked